🎤 Blind Vocal Judging Scorecard – Weighted (Total: 100 Points)
| # | Scoring Category | Description | Weight | Max Points |
|---|---|---|---|---|
| 1 | Pitch Accuracy | Staying in tune, pitch transitions, vibrato control | 20% | 20 |
| 2 | Tone Quality | Clarity, richness, vocal timbre, pleasantness | 15% | 15 |
| 3 | Vocal Control | Breath support, dynamics, sustain, vocal strength without strain | 15% | 15 |
| 4 | Rhythm & Timing | Staying on beat, natural phrasing, avoiding rushing or dragging | 15% | 15 |
| 5 | Diction & Clarity | Lyric pronunciation, articulation, understandability | 10% | 10 |
| 6 | Range & Difficulty | Ambition and execution of song difficulty, control across vocal range | 15% | 15 |
| 7 | Emotional Delivery | Emotion expressed through vocals alone (without visual performance) | 10% | 10 |
✅ Judge Scoring Instructions:
-
Rate each category based on performance (e.g., 0–20 for Pitch Accuracy).
-
Total score will be out of 100 points.
-
Use the full range when possible to differentiate top singers.